År
Box Office 2020
Her er de mest innbringende filmene (Box Office) i 2020. De beste filmene i 2020 er The Eight Hundred, Demon Slayer the Movie: Mugen Train, Bad Boys for Life og Tenet.
# | Tittel | Inntekt |
---|---|---|
1 | The Eight Hundred | 461 421 559 USD |
2 | Demon Slayer the Movie: Mugen Train | 453 210 959 USD |
3 | Bad Boys for Life | 426 505 244 USD |
4 | Tenet | 365 304 105 USD |
5 | Sonic the Hedgehog | 319 715 683 USD |
6 | Dolittle | 251 410 631 USD |
7 | Croods - En ny tid | 215 905 815 USD |
8 | Wonder Woman 1984 | 169 602 006 USD |
9 | Den usynlige mann | 144 492 724 USD |
10 | Fremad | 141 940 042 USD |
11 | Sjel | 121 977 458 USD |
12 | Greenland | 52 300 000 USD |
13 | Fantasy Island | 49 447 308 USD |
14 | Trolls 2 - Verdensturné | 49 276 818 USD |
15 | Unhinged | 44 331 465 USD |
16 | Nomadland | 39 458 207 USD |
17 | Sminkekrigen | 30 399 490 USD |
18 | Scoob! | 28 588 425 USD |
19 | The Photograph | 20 690 779 USD |
20 | Freaky | 18 073 433 USD |
21 | The Night House | 15 437 703 USD |
22 | Minari | 15 312 445 USD |
23 | Impractical Jokers: The Movie | 10 691 091 USD |
24 | The Hunt | 10 550 350 USD |
25 | My Spy | 10 200 000 USD |
26 | Downhill | 8 899 195 USD |
27 | The Secret Garden | 8 721 243 USD |
28 | Antebellum | 7 792 716 USD |
29 | Dream Horse | 6 572 790 USD |
30 | Bill & Ted Face the Music | 6 274 027 USD |
31 | Zola | 4 998 097 USD |
32 | SvampeBob: Svamp på rømmen | 4 810 790 USD |
33 | The Broken Hearts Gallery | 4 781 389 USD |
34 | Ava | 3 293 783 USD |
35 | The Secret: Dare to Dream | 3 215 636 USD |
36 | Words on Bathroom Walls | 3 151 849 USD |
37 | The King of Staten Island | 2 180 452 USD |
38 | Misbehaviour | 1 928 777 USD |
39 | The Banker | 1 700 000 USD |
40 | Andre siden | 1 330 726 USD |
41 | Undine | 1 170 267 USD |
42 | Ammonite | 1 109 287 USD |
43 | Minamata | 798 805 USD |
44 | Miss Marx | 625 370 USD |
45 | The Secrets We Keep | 615 233 USD |
46 | Followed | 546 410 USD |
47 | An American Pickle | 499 649 USD |
48 | Resistance | 449 753 USD |
49 | Host | 443 807 USD |
50 | Greta | 360 747 USD |
51 | Shiva Baby | 314 106 USD |
52 | The Night Clerk | 302 127 USD |
53 | Never Rarely Sometimes Always | 299 588 USD |
54 | Shirley | 275 863 USD |
55 | The Postcard Killings | 181 415 USD |
56 | Target Number One | 153 983 USD |
57 | Blodsbånd | 44 566 USD |
58 | Breach | 39 328 USD |
59 | Little Fish | 39 053 USD |
60 | The Glorias | 30 940 USD |
61 | Lady Driver | 20 682 USD |
62 | The Other Lamb | 7 385 USD |
Box Office 2020 Posters
Bla gjennom alle plakater for "Box Office"-toppen 2020.
Total: 461 421 559 USD
Total: 453 210 959 USD
Total: 426 505 244 USD
Total: 365 304 105 USD
Total: 319 715 683 USD
Total: 251 410 631 USD
Total: 215 905 815 USD
Total: 169 602 006 USD
Total: 144 492 724 USD
Total: 141 940 042 USD
Total: 121 977 458 USD
Total: 52 300 000 USD
Total: 49 447 308 USD
Total: 49 276 818 USD
Total: 44 331 465 USD
Total: 39 458 207 USD
Total: 30 399 490 USD
Total: 28 588 425 USD
Total: 20 690 779 USD
Total: 18 073 433 USD
Total: 15 437 703 USD
Total: 15 312 445 USD
Total: 10 691 091 USD
Total: 10 550 350 USD
Total: 10 200 000 USD
Total: 8 899 195 USD
Total: 8 721 243 USD
Total: 7 792 716 USD
Total: 6 572 790 USD
Total: 6 274 027 USD
Total: 4 998 097 USD
Total: 4 810 790 USD
Total: 4 781 389 USD
Total: 3 293 783 USD
Total: 3 215 636 USD
Total: 3 151 849 USD
Total: 2 180 452 USD
Total: 1 928 777 USD
Total: 1 700 000 USD
Total: 1 330 726 USD
Total: 1 170 267 USD
Total: 1 109 287 USD
Total: 798 805 USD
Total: 625 370 USD
Total: 615 233 USD
Total: 546 410 USD
Total: 499 649 USD
Total: 449 753 USD
Total: 443 807 USD
Total: 360 747 USD
Total: 314 106 USD
Total: 302 127 USD
Total: 299 588 USD
Total: 275 863 USD
Total: 181 415 USD
Total: 153 983 USD
Total: 44 566 USD
Total: 39 328 USD
Total: 39 053 USD
Total: 30 940 USD
Total: 20 682 USD
Total: 7 385 USD