År
Box Office 2022
Her er de mest innbringende filmene (Box Office) i 2022. De beste filmene i 2022 er Avatar: The Way of Water, Top Gun: Maverick, Jurassic World Dominion og Doctor Strange in the Multiverse of Madness.
# | Tittel | Inntekt |
---|---|---|
1 | Avatar: The Way of Water | 2 244 856 991 USD |
2 | Top Gun: Maverick | 1 495 696 292 USD |
3 | Jurassic World Dominion | 1 001 136 080 USD |
4 | Doctor Strange in the Multiverse of Madness | 955 775 804 USD |
5 | Minions: Historien om Gru | 939 433 210 USD |
6 | Black Panther: Wakanda Forever | 859 208 836 USD |
7 | The Batman | 770 836 163 USD |
8 | Thor: Love and Thunder | 760 928 081 USD |
9 | Water Gate Bridge | 626 571 697 USD |
10 | Moon Man | 460 237 662 USD |
11 | Pus med støvler: Et siste ønske | 444 293 161 USD |
12 | Sonic 2 | 405 421 518 USD |
13 | Fantastic Beasts: The Secrets of Dumbledore | 405 161 334 USD |
14 | Uncharted | 401 748 820 USD |
15 | Black Adam | 391 273 355 USD |
16 | Elvis | 286 040 048 USD |
17 | Barske Bøller | 250 162 278 USD |
18 | Bullet Train | 239 268 602 USD |
19 | Lightyear | 226 425 420 USD |
20 | Smile | 217 408 513 USD |
21 | Nice View | 211 019 042 USD |
22 | DC Super-kjæledyrligaen | 203 857 117 USD |
23 | The Lost City | 190 844 029 USD |
24 | M3GAN | 176 110 350 USD |
25 | Morbius | 167 460 961 USD |
26 | Lille, Ville, Krokodille | 110 999 085 USD |
27 | Everything Everywhere All at Once | 104 110 429 USD |
28 | En annerledes verden | 72 168 497 USD |
29 | Talk to Me | 69 992 007 USD |
30 | The Northman | 69 633 110 USD |
31 | Moonfall | 67 295 363 USD |
32 | Babylon | 63 379 032 USD |
33 | The Banshees of Inisherin | 49 262 687 USD |
34 | The Fabelmans | 45 647 323 USD |
35 | Barbarian | 45 352 337 USD |
36 | Blazing Samurai: Myke poter - skarpe klør | 42 506 565 USD |
37 | The Bob's Burgers Movie | 34 148 750 USD |
38 | Mrs. Harris Goes to Paris | 30 877 284 USD |
39 | Rød | 21 813 358 USD |
40 | Magiske Maurits og hans gløgge gnagere | 21 130 464 USD |
41 | Operation Mincemeat | 15 710 164 USD |
42 | Bones and All | 15 234 907 USD |
43 | Bros | 14 781 779 USD |
44 | X | 14 740 889 USD |
45 | Memory | 13 240 559 USD |
46 | Moonage Daydream | 13 095 781 USD |
47 | Men | 11 152 071 USD |
48 | What's Love Got to Do with It? | 10 692 915 USD |
49 | Hopper - Jakten på mørkets hamster | 10 558 510 USD |
50 | The Beasts | 10 254 177 USD |
51 | Pearl | 9 847 490 USD |
52 | Women Talking | 9 271 356 USD |
53 | Triangle of Sadness | 9 216 192 USD |
54 | Aftersun | 8 344 884 USD |
55 | The Quiet Girl | 6 037 058 USD |
56 | Father & Soldier | 5 355 145 USD |
57 | Close | 5 213 591 USD |
58 | Allelujah | 4 894 352 USD |
59 | Folk og røvere i Kardemomme by | 3 846 396 USD |
60 | Watcher | 3 199 952 USD |
61 | Corsage | 3 126 320 USD |
62 | The King's Daughter | 2 231 447 USD |
63 | The Blue Caftan | 2 155 136 USD |
64 | The Contractor | 2 122 288 USD |
65 | Return to Seoul | 2 078 059 USD |
66 | Somewhere in Queens | 1 802 442 USD |
67 | Holy Spider | 1 681 565 USD |
68 | Vesper | 1 670 865 USD |
69 | Joyland | 1 150 852 USD |
70 | Vanskapte land | 1 141 809 USD |
71 | Ingen bjørner | 1 123 572 USD |
72 | Tori and Lokita | 715 666 USD |
73 | Dual | 425 909 USD |
74 | Titina | 419 408 USD |
75 | Fucking Bornholm | 365 572 USD |
76 | Tapt barndom | 346 471 USD |
77 | Pinocchio | 108 967 USD |
78 | Abandoned | 96 761 USD |
79 | Prinsessen | 72 453 USD |
80 | Hvit støy | 71 728 USD |
81 | Kimi | 63 155 USD |
82 | Unplugging | 52 836 USD |
83 | Unruly | 49 349 USD |
84 | BARDO, en usann fortelling om en håndfull sannheter | 38 190 USD |
85 | Spitfire Over Berlin | 11 546 USD |
86 | The Last Thing Mary Saw | 7 455 USD |
87 | Girl Picture | 2 236 USD |
Box Office 2022 Posters
Bla gjennom alle plakater for "Box Office"-toppen 2022.
Total: 2 244 856 991 USD
Total: 1 495 696 292 USD
Total: 1 001 136 080 USD
Total: 955 775 804 USD
Total: 939 433 210 USD
Total: 859 208 836 USD
Total: 770 836 163 USD
Total: 760 928 081 USD
Total: 626 571 697 USD
Total: 460 237 662 USD
Total: 444 293 161 USD
Total: 405 421 518 USD
Total: 405 161 334 USD
Total: 401 748 820 USD
Total: 391 273 355 USD
Total: 286 040 048 USD
Total: 250 162 278 USD
Total: 239 268 602 USD
Total: 226 425 420 USD
Total: 217 408 513 USD
Total: 211 019 042 USD
Total: 203 857 117 USD
Total: 190 844 029 USD
Total: 176 110 350 USD
Total: 167 460 961 USD
Total: 110 999 085 USD
Total: 104 110 429 USD
Total: 72 168 497 USD
Total: 69 992 007 USD
Total: 69 633 110 USD
Total: 67 295 363 USD
Total: 63 379 032 USD
Total: 49 262 687 USD
Total: 45 647 323 USD
Total: 45 352 337 USD
Total: 42 506 565 USD
Total: 34 148 750 USD
Total: 30 877 284 USD
Total: 21 813 358 USD
Total: 21 130 464 USD
Total: 15 710 164 USD
Total: 15 234 907 USD
Total: 14 781 779 USD
Total: 14 740 889 USD
Total: 13 240 559 USD
Total: 13 095 781 USD
Total: 11 152 071 USD
Total: 10 692 915 USD
Total: 10 558 510 USD
Total: 10 254 177 USD
Total: 9 847 490 USD
Total: 9 271 356 USD
Total: 9 216 192 USD
Total: 8 344 884 USD
Total: 6 037 058 USD
Total: 5 355 145 USD
Total: 5 213 591 USD
Total: 4 894 352 USD
Total: 3 846 396 USD
Total: 3 199 952 USD
Total: 3 126 320 USD
Total: 2 231 447 USD
Total: 2 155 136 USD
Total: 2 122 288 USD
Total: 2 078 059 USD
Total: 1 802 442 USD
Total: 1 681 565 USD
Total: 1 670 865 USD
Total: 1 150 852 USD
Total: 1 141 809 USD
Total: 1 123 572 USD
Total: 715 666 USD
Total: 425 909 USD
Total: 419 408 USD
Total: 365 572 USD
Total: 346 471 USD
Total: 108 967 USD
Total: 96 761 USD
Total: 72 453 USD
Total: 71 728 USD
Total: 63 155 USD
Total: 52 836 USD
Total: 49 349 USD
Total: 38 190 USD
Total: 11 546 USD
Total: 7 455 USD
Total: 2 236 USD