År
Box Office 2023
Her er de mest innbringende filmene (Box Office) i 2023. De beste filmene i 2023 er Barbie, Super Mario Bros. filmen, Oppenheimer og Guardians of the Galaxy Vol. 3.
# | Tittel | Inntekt |
---|---|---|
1 | Barbie | 1 445 631 384 USD |
2 | Super Mario Bros. filmen | 1 360 454 146 USD |
3 | Oppenheimer | 975 134 850 USD |
4 | Guardians of the Galaxy Vol. 3 | 844 765 282 USD |
5 | Spider-Man: Across the Spider-Verse | 690 897 910 USD |
6 | Wonka | 632 302 312 USD |
7 | Den lille havfruen | 569 540 409 USD |
8 | Ant-Man and the Wasp: Quantumania | 476 071 180 USD |
9 | Transformers: Rise of the Beasts | 438 966 392 USD |
10 | Elemental | 423 698 938 USD |
11 | Ender på eventyr | 298 106 960 USD |
12 | The Flash | 268 533 313 USD |
13 | Ønske | 254 185 541 USD |
14 | Mission: Impossible - Dead Reckoning Part One | 239 395 991 USD |
15 | Anyone But You | 212 188 326 USD |
16 | Trolls trommer sammen | 207 741 079 USD |
17 | The Nun 2 | 206 168 668 USD |
18 | The Marvels | 206 136 825 USD |
19 | Paw Patrol: Superfilmen | 202 231 360 USD |
20 | Insidious: The Red Door | 188 378 841 USD |
21 | Scream VI | 168 961 389 USD |
22 | Gutten og hegren | 167 767 226 USD |
23 | The Equalizer 3 | 148 688 684 USD |
24 | Blue Beetle | 128 486 406 USD |
25 | Godzilla Minus One | 110 707 067 USD |
26 | Haunted Mansion | 105 953 401 USD |
27 | The Creator | 104 272 136 USD |
28 | Air | 90 060 106 USD |
29 | Cocaine Bear | 87 595 891 USD |
30 | No Hard Feelings | 87 256 407 USD |
31 | Plane | 74 191 973 USD |
32 | 65 | 60 730 568 USD |
33 | Saw X | 58 203 398 USD |
34 | Knock at the Cabin | 54 760 947 USD |
35 | Asteroid City | 53 857 743 USD |
36 | Mumier på eventyr | 51 775 970 USD |
37 | Missing | 48 767 848 USD |
38 | The Holdovers | 45 478 184 USD |
39 | The Iron Claw | 45 200 720 USD |
40 | Ferrari | 42 284 076 USD |
41 | Expendables 4 | 37 917 985 USD |
42 | Doggy Style | 35 278 432 USD |
43 | Poor Things | 34 826 817 USD |
44 | Priscilla | 33 111 818 USD |
45 | Anatomy of a Fall | 31 054 565 USD |
46 | Fast X | 28 000 000 USD |
47 | Saltburn | 21 029 992 USD |
48 | The Zone of Interest | 19 408 237 USD |
49 | Operation Fortune: Ruse de guerre | 19 091 725 USD |
50 | Mavka - Skogens sjel | 17 895 288 USD |
51 | Joy Ride | 13 044 903 USD |
52 | Jeanne du Barry | 11 971 333 USD |
53 | Love Again | 10 464 817 USD |
54 | Freelance | 9 939 948 USD |
55 | The Animal Kingdom | 8 938 787 USD |
56 | House Party | 7 393 580 USD |
57 | Drive-Away Dolls | 5 873 399 USD |
58 | Past Lives | 5 859 270 USD |
59 | Hit Man | 5 342 086 USD |
60 | Io Capitano | 4 942 854 USD |
61 | Maybe I Do | 4 450 096 USD |
62 | May December | 4 016 494 USD |
63 | The Teachers' Lounge | 3 603 117 USD |
64 | To Catch a Killer | 3 091 586 USD |
65 | The Miracle Club | 2 809 585 USD |
66 | Polite Society | 2 495 292 USD |
67 | A Good Person | 2 304 342 USD |
68 | Rød himmel | 2 292 260 USD |
69 | Hidden Strike | 1 670 609 USD |
70 | Beautiful Disaster | 1 552 046 USD |
71 | Passages | 1 110 514 USD |
72 | Na twoim miejscu | 968 337 USD |
73 | Den imaginære | 919 996 USD |
74 | Fool's Paradise | 878 320 USD |
75 | Robot Dreams | 839 850 USD |
76 | Ellos eatnu - La elva leve | 768 757 USD |
77 | Sweetwater | 541 633 USD |
78 | Maestro | 383 532 USD |
79 | Marinette | 331 108 USD |
80 | Inside the Yellow Cocoon Shell | 296 118 USD |
81 | I migliori giorni | 258 077 USD |
82 | Heroes of the Golden Mask | 226 042 USD |
83 | Reality | 78 439 USD |
84 | Canceled | 46 811 USD |
85 | Birth/Rebirth | 45 707 USD |
86 | The Absence of Eden | 41 253 USD |
87 | 20 Days in Mariupol | 20 555 USD |
88 | From Black | 3 447 USD |
Box Office 2023 Posters
Bla gjennom alle plakater for "Box Office"-toppen 2023.
Total: 1 445 631 384 USD
Total: 1 360 454 146 USD
Total: 975 134 850 USD
Total: 844 765 282 USD
Total: 690 897 910 USD
Total: 632 302 312 USD
Total: 569 540 409 USD
Total: 476 071 180 USD
Total: 438 966 392 USD
Total: 423 698 938 USD
Total: 298 106 960 USD
Total: 268 533 313 USD
Total: 254 185 541 USD
Total: 239 395 991 USD
Total: 212 188 326 USD
Total: 207 741 079 USD
Total: 206 168 668 USD
Total: 206 136 825 USD
Total: 202 231 360 USD
Total: 188 378 841 USD
Total: 168 961 389 USD
Total: 167 767 226 USD
Total: 148 688 684 USD
Total: 128 486 406 USD
Total: 110 707 067 USD
Total: 105 953 401 USD
Total: 104 272 136 USD
Total: 90 060 106 USD
Total: 87 595 891 USD
Total: 87 256 407 USD
Total: 74 191 973 USD
Total: 60 730 568 USD
Total: 58 203 398 USD
Total: 54 760 947 USD
Total: 53 857 743 USD
Total: 51 775 970 USD
Total: 48 767 848 USD
Total: 45 478 184 USD
Total: 45 200 720 USD
Total: 42 284 076 USD
Total: 37 917 985 USD
Total: 35 278 432 USD
Total: 34 826 817 USD
Total: 33 111 818 USD
Total: 31 054 565 USD
Total: 28 000 000 USD
Total: 21 029 992 USD
Total: 19 408 237 USD
Total: 19 091 725 USD
Total: 17 895 288 USD
Total: 13 044 903 USD
Total: 11 971 333 USD
Total: 10 464 817 USD
Total: 9 939 948 USD
Total: 8 938 787 USD
Total: 7 393 580 USD
Total: 5 873 399 USD
Total: 5 859 270 USD
Total: 5 342 086 USD
Total: 4 942 854 USD
Total: 4 450 096 USD
Total: 4 016 494 USD
Total: 3 603 117 USD
Total: 3 091 586 USD
Total: 2 809 585 USD
Total: 2 495 292 USD
Total: 2 304 342 USD
Total: 2 292 260 USD
Total: 1 670 609 USD
Total: 1 552 046 USD
Total: 1 110 514 USD
Total: 968 337 USD
Total: 919 996 USD
Total: 878 320 USD
Total: 839 850 USD
Total: 768 757 USD
Total: 541 633 USD
Total: 383 532 USD
Total: 331 108 USD
Total: 296 118 USD
Total: 258 077 USD
Total: 226 042 USD
Total: 78 439 USD
Total: 46 811 USD
Total: 45 707 USD
Total: 41 253 USD
Total: 20 555 USD
Total: 3 447 USD