År
Box Office 2010
Her er de mest innbringende filmene (Box Office) i 2010. De beste filmene i 2010 er Toy Story 3, Alice In Wonderland, Harry Potter and the Deathly Hallows - Part 1 og Inception.
# | Tittel | Inntekt |
---|---|---|
1 | Toy Story 3 | 1 066 970 811 USD |
2 | Alice In Wonderland | 1 025 468 216 USD |
3 | Harry Potter and the Deathly Hallows - Part 1 | 977 070 383 USD |
4 | Inception | 836 848 102 USD |
5 | Shrek - Lykkelig alle sine dager | 752 600 867 USD |
6 | The Twilight Saga: Eclipse | 698 509 825 USD |
7 | To på rømmen | 592 461 732 USD |
8 | Grusomme meg | 543 157 985 USD |
9 | Dragetreneren | 494 878 759 USD |
10 | Legenden om Narnia - Reisen til det ytterste hav | 415 686 217 USD |
11 | Tron: Legacy | 400 063 852 USD |
12 | Megahjerne | 321 885 765 USD |
13 | Little Fockers | 310 650 585 USD |
14 | Resident Evil: Afterlife | 300 228 084 USD |
15 | The Tourist | 278 780 441 USD |
16 | Grown Ups | 271 457 301 USD |
17 | True Grit - Et ekte mannfolk | 252 276 927 USD |
18 | The A-Team | 177 238 796 USD |
19 | Arriettas hemmelige verden | 149 660 003 USD |
20 | The Fighter | 129 190 869 USD |
21 | Dinner for Schmucks | 86 855 739 USD |
22 | Marmaduke | 83 761 844 USD |
23 | Sammys eventyr - Den hemmelige passasjen | 70 627 617 USD |
24 | Elite Squad: The Enemy Within | 63 618 850 USD |
25 | The Ghost Writer | 60 331 447 USD |
26 | Case 39 | 28 190 603 USD |
27 | Fritt vilt | 25 806 953 USD |
28 | Biutiful | 25 147 786 USD |
29 | 22 Bullets | 21 695 883 USD |
30 | The Conspirator | 15 625 544 USD |
31 | The Housemaid | 15 038 301 USD |
32 | Somewhere | 14 788 642 USD |
33 | Jonah Hex | 10 903 312 USD |
34 | Tingeling og feenes hemmelighet | 10 872 752 USD |
35 | The Runaways | 4 681 651 USD |
36 | Catfish | 3 533 711 USD |
37 | All Good Things | 1 754 389 USD |
38 | Beck - Levande begravd | 1 301 617 USD |
39 | I'm Still Here | 626 396 USD |
40 | Super | 422 618 USD |
41 | Freakonomics | 122 216 USD |
42 | 180° South | 31 745 USD |
43 | Ond tro | 9 560 USD |
Box Office 2010 Posters
Bla gjennom alle plakater for "Box Office"-toppen 2010.
Total: 1 066 970 811 USD
Total: 1 025 468 216 USD
Total: 977 070 383 USD
Total: 836 848 102 USD
Total: 752 600 867 USD
Total: 698 509 825 USD
Total: 592 461 732 USD
Total: 543 157 985 USD
Total: 494 878 759 USD
Total: 415 686 217 USD
Total: 400 063 852 USD
Total: 321 885 765 USD
Total: 310 650 585 USD
Total: 300 228 084 USD
Total: 278 780 441 USD
Total: 271 457 301 USD
Total: 252 276 927 USD
Total: 177 238 796 USD
Total: 149 660 003 USD
Total: 129 190 869 USD
Total: 86 855 739 USD
Total: 83 761 844 USD
Total: 70 627 617 USD
Total: 63 618 850 USD
Total: 60 331 447 USD
Total: 28 190 603 USD
Total: 25 806 953 USD
Total: 25 147 786 USD
Total: 21 695 883 USD
Total: 15 625 544 USD
Total: 15 038 301 USD
Total: 14 788 642 USD
Total: 10 903 312 USD
Total: 10 872 752 USD
Total: 4 681 651 USD
Total: 3 533 711 USD
Total: 1 754 389 USD
Total: 1 301 617 USD
Total: 626 396 USD
Total: 422 618 USD
Total: 122 216 USD
Total: 31 745 USD
Total: 9 560 USD