År
Box Office 2012
Her er de mest innbringende filmene (Box Office) i 2012. De beste filmene i 2012 er The Avengers, Skyfall, The Dark Knight Rises og Hobbiten: En uventet reise.
# | Tittel | Inntekt |
---|---|---|
1 | The Avengers | 1 518 815 515 USD |
2 | Skyfall | 1 108 569 499 USD |
3 | The Dark Knight Rises | 1 081 169 825 USD |
4 | Hobbiten: En uventet reise | 1 017 030 651 USD |
5 | Istid 4 - Kontinenter på avveie | 877 244 782 USD |
6 | The Twilight Saga: Breaking Dawn - Part 2 | 848 853 382 USD |
7 | The Amazing Spider-Man | 757 930 663 USD |
8 | Madagaskar 3: Full rulle i Europa | 746 921 274 USD |
9 | Historien om Pi | 609 016 565 USD |
10 | Ted | 549 368 315 USD |
11 | Modig | 538 983 207 USD |
12 | Rive-Rolf | 471 222 889 USD |
13 | Prometheus | 403 354 469 USD |
14 | Taken 2 | 376 152 455 USD |
15 | Hotel Transylvania | 358 375 603 USD |
16 | Lorax - Skogens vokter | 349 183 316 USD |
17 | The Expendables 2 | 314 975 955 USD |
18 | Jason Bourne 4 - The Bourne Legacy | 276 144 750 USD |
19 | American Reunion | 234 989 584 USD |
20 | Jack Reacher | 218 340 595 USD |
21 | Looper | 176 506 819 USD |
22 | Magic Mike | 167 282 206 USD |
23 | Underworld: Awakening | 160 112 671 USD |
24 | Cloud Atlas | 130 516 424 USD |
25 | Parental Guidance | 119 772 232 USD |
26 | Abraham Lincoln: Vampire Hunter | 116 471 580 USD |
27 | Pitch Perfect | 115 647 426 USD |
28 | What to Expect When You're Expecting | 84 384 002 USD |
29 | Frankenweenie | 84 247 681 USD |
30 | To Rome With Love | 73 244 881 USD |
31 | The Cabin in the Woods | 70 038 838 USD |
32 | Moonrise Kingdom | 68 264 022 USD |
33 | Rock of Ages | 59 418 613 USD |
34 | The Five-Year Engagement | 54 169 363 USD |
35 | Sammy 2 - På nye eventyr | 49 261 830 USD |
36 | Trouble with the Curve | 48 963 137 USD |
37 | Man On a Ledge | 47 636 031 USD |
38 | House at the End of the Street | 44 287 131 USD |
39 | Dredd | 41 037 742 USD |
40 | Bait | 33 492 566 USD |
41 | The Perks of Being a Wallflower | 33 384 127 USD |
42 | The Master | 28 288 071 USD |
43 | Gone | 19 767 535 USD |
44 | [Rec] 3: Genesis | 11 019 975 USD |
45 | Hamilton: I nasjonens interesse | 8 249 053 USD |
46 | Chasing Mavericks | 7 942 116 USD |
47 | Celeste and Jesse Forever | 3 640 975 USD |
48 | Agent Hamilton: But Not If It Concerns Your Daughter | 2 778 028 USD |
49 | Call Girl | 1 922 273 USD |
50 | Being Flynn | 983 124 USD |
51 | Bill W. | 809 590 USD |
52 | Shut Up and Play the Hits | 629 107 USD |
53 | Tingeling - Vingenes hemmelighet | 627 018 USD |
54 | The Magic of Belle Isle | 123 821 USD |
55 | Antiviral | 61 808 USD |
56 | Interview with a Hitman | 61 048 USD |
57 | The Iran Job | 23 115 USD |
58 | For Ellen | 20 746 USD |
59 | Only the Young | 15 312 USD |
60 | Elemental | 10 358 USD |
Box Office 2012 Posters
Bla gjennom alle plakater for "Box Office"-toppen 2012.
Total: 1 518 815 515 USD
Total: 1 108 569 499 USD
Total: 1 081 169 825 USD
Total: 1 017 030 651 USD
Total: 877 244 782 USD
Total: 848 853 382 USD
Total: 757 930 663 USD
Total: 746 921 274 USD
Total: 609 016 565 USD
Total: 549 368 315 USD
Total: 538 983 207 USD
Total: 471 222 889 USD
Total: 403 354 469 USD
Total: 376 152 455 USD
Total: 358 375 603 USD
Total: 349 183 316 USD
Total: 314 975 955 USD
Total: 276 144 750 USD
Total: 234 989 584 USD
Total: 218 340 595 USD
Total: 176 506 819 USD
Total: 167 282 206 USD
Total: 160 112 671 USD
Total: 130 516 424 USD
Total: 119 772 232 USD
Total: 116 471 580 USD
Total: 115 647 426 USD
Total: 84 384 002 USD
Total: 84 247 681 USD
Total: 73 244 881 USD
Total: 70 038 838 USD
Total: 68 264 022 USD
Total: 59 418 613 USD
Total: 54 169 363 USD
Total: 49 261 830 USD
Total: 48 963 137 USD
Total: 47 636 031 USD
Total: 44 287 131 USD
Total: 41 037 742 USD
Total: 33 492 566 USD
Total: 33 384 127 USD
Total: 28 288 071 USD
Total: 19 767 535 USD
Total: 11 019 975 USD
Total: 8 249 053 USD
Total: 7 942 116 USD
Total: 3 640 975 USD
Total: 2 778 028 USD
Total: 1 922 273 USD
Total: 983 124 USD
Total: 809 590 USD
Total: 629 107 USD
Total: 627 018 USD
Total: 123 821 USD
Total: 61 808 USD
Total: 61 048 USD
Total: 23 115 USD
Total: 20 746 USD
Total: 15 312 USD
Total: 10 358 USD