År
Box Office 2014
Her er de mest innbringende filmene (Box Office) i 2014. De beste filmene i 2014 er Transformers 4 - Age of Extinction, Hobbiten 3 - Femhærerslaget, Interstellar og Guardians of the Galaxy.
# | Tittel | Inntekt |
---|---|---|
1 | Transformers 4 - Age of Extinction | 1 104 054 072 USD |
2 | Hobbiten 3 - Femhærerslaget | 962 201 338 USD |
3 | Interstellar | 773 867 216 USD |
4 | Guardians of the Galaxy | 773 350 147 USD |
5 | Maleficent | 759 853 685 USD |
6 | The Hunger Games: Mockingjay Part 1 | 755 356 711 USD |
7 | X-Men: Days of Future Past | 746 045 700 USD |
8 | MCU 9: Captain America: The Winter Soldier | 714 421 503 USD |
9 | Dawn of the Planet of the Apes | 710 644 566 USD |
10 | The Amazing Spider-Man 2 | 708 982 323 USD |
11 | Big Hero 6 | 657 869 686 USD |
12 | Dragetreneren 2 | 621 537 519 USD |
13 | American Sniper | 547 459 020 USD |
14 | Godzilla | 524 976 069 USD |
15 | Rio 2 | 498 781 117 USD |
16 | Kingsman: The Secret Service | 414 351 546 USD |
17 | Madagaskarpingvinene: Filmen | 373 515 621 USD |
18 | Edge of Tomorrow | 370 541 256 USD |
19 | Gone Girl | 369 330 363 USD |
20 | 22 Jump Street | 331 333 876 USD |
21 | Paddington | 282 370 135 USD |
22 | Hercules | 244 819 862 USD |
23 | RoboCop | 242 688 965 USD |
24 | The Expendables 3 | 214 657 577 USD |
25 | Fury | 211 822 697 USD |
26 | The Equalizer | 192 330 738 USD |
27 | Dumb and Dumber To | 169 837 010 USD |
28 | Fly 2 - Brann og redning | 146 965 787 USD |
29 | Blandede følelser | 128 006 208 USD |
30 | Birdman | 103 215 094 USD |
31 | A Million Ways to Die in the West | 87 189 756 USD |
32 | Selma | 67 782 762 USD |
33 | Tingeling og sjørøverfeen | 63 998 725 USD |
34 | A Walk Among the Tombstones | 58 834 384 USD |
35 | St. Vincent | 54 837 234 USD |
36 | Magic in the Moonlight | 51 029 361 USD |
37 | Whiplash | 48 982 041 USD |
38 | Ex Machina | 37 394 629 USD |
39 | A Most Wanted Man | 36 233 517 USD |
40 | Get on Up | 33 448 971 USD |
41 | Tingeling og Legenden om Drømmebeistet | 31 836 701 USD |
42 | Draft Day | 29 824 199 USD |
43 | Big Eyes | 29 253 166 USD |
44 | It Follows | 21 947 454 USD |
45 | Inherent Vice | 14 710 975 USD |
46 | A Most Violent Year | 12 007 070 USD |
47 | Milo: Månens vokter | 8 574 386 USD |
48 | What We Do in the Shadows | 7 412 611 USD |
49 | Predestination | 4 942 449 USD |
50 | Rec 4: Apocalypse | 4 915 757 USD |
51 | Sils Maria | 4 728 401 USD |
52 | Sangen fra havet | 4 228 034 USD |
53 | Turist | 4 094 339 USD |
54 | Veronica Mars | 3 485 383 USD |
55 | De kjempende | 2 446 362 USD |
56 | Aloft | 270 971 USD |
57 | The Clearstream Affair | 207 730 USD |
58 | Sharknado 2: The Second One | 114 229 USD |
Box Office 2014 Posters
Bla gjennom alle plakater for "Box Office"-toppen 2014.
Total: 1 104 054 072 USD
Total: 962 201 338 USD
Total: 773 867 216 USD
Total: 773 350 147 USD
Total: 759 853 685 USD
Total: 755 356 711 USD
Total: 746 045 700 USD
Total: 714 421 503 USD
Total: 710 644 566 USD
Total: 708 982 323 USD
Total: 657 869 686 USD
Total: 621 537 519 USD
Total: 547 459 020 USD
Total: 524 976 069 USD
Total: 498 781 117 USD
Total: 414 351 546 USD
Total: 373 515 621 USD
Total: 370 541 256 USD
Total: 369 330 363 USD
Total: 331 333 876 USD
Total: 282 370 135 USD
Total: 244 819 862 USD
Total: 242 688 965 USD
Total: 214 657 577 USD
Total: 211 822 697 USD
Total: 192 330 738 USD
Total: 169 837 010 USD
Total: 146 965 787 USD
Total: 128 006 208 USD
Total: 103 215 094 USD
Total: 87 189 756 USD
Total: 67 782 762 USD
Total: 63 998 725 USD
Total: 58 834 384 USD
Total: 54 837 234 USD
Total: 51 029 361 USD
Total: 48 982 041 USD
Total: 37 394 629 USD
Total: 36 233 517 USD
Total: 33 448 971 USD
Total: 31 836 701 USD
Total: 29 824 199 USD
Total: 29 253 166 USD
Total: 21 947 454 USD
Total: 14 710 975 USD
Total: 12 007 070 USD
Total: 8 574 386 USD
Total: 7 412 611 USD
Total: 4 942 449 USD
Total: 4 915 757 USD
Total: 4 728 401 USD
Total: 4 228 034 USD
Total: 4 094 339 USD
Total: 3 485 383 USD
Total: 2 446 362 USD
Total: 270 971 USD
Total: 207 730 USD
Total: 114 229 USD